Pumping Unit And Distrubition Valve System
Pumping Unit And Distrubition Valve System
HOPPER
DISTRIBUTING VALVE SYSTEM
PUMPING SYSTEM
CONCRETE PISTON
MIXING MECHANISM
Pumping Unit And Distrubition Valve System
HOPPER |
POS | DESCRIPTION | ||||||
1 | Bolt | 35 | Nut | ||||
2 | Front cover | 36 | Washer | ||||
3 | Hinge | 37 | Washer | ||||
4 | Rear cover | 38 | Nut | ||||
5 | Screw | 39 | Washer | ||||
6 | Washer | 40 | Washer | ||||
7 | Nut | 41 | Bolt | ||||
8 | Spring support | 42 | Key | ||||
9 | Washer | 43 | Cam | ||||
10 | Screw | 44 | Washer | ||||
11 | Washer | 45 | Bolt | ||||
12 | Nut | 46 | Shaft | ||||
13 | Rubber plate | 47 | Hopper | ||||
14 | Screw | 48 | Sloping block | ||||
15 | Footboard | 49 | Revolving door | ||||
16 | Grid frame | 50 | Screw | ||||
17 | Pin | 51 | Washer | ||||
18 | Nut | 52 | Sloping block | ||||
19 | Washer | 53 | Bolt | ||||
20 | Pin roll | 54 | Washer | ||||
21 | Nut | 55 | Nut | ||||
22 | Bolt | 56 | Press plate | ||||
23 | Latch hook | 57 | Screw | ||||
24 | Press plate | 58 | Washer | ||||
25 | Press plate | 59 | Rubber cushion | ||||
26 | Washer | 60 | Nut | ||||
27 | Bolt | 61 | Stud | ||||
28 | Bolt | 62 | Nut | ||||
29 | Bolt | 63 | Nut | ||||
30 | Nut | 64 | Shaft | ||||
31 | Washer | 65 | Gasket | ||||
32 | Washer | 66 | Press plate | ||||
33 | Cover | 67 | Bolt | ||||
34 | Nut |
DISTRIBUTING VALVE SYSTEM
POS | DESCRIPTION | ||||||
1 | Coupling | 46 | Bush | ||||
2 | Cover | 47 | O ring | ||||
3 | Gasket | 48 | Block | ||||
4 | Bend pipe | 49 | Pin | ||||
5 | Bolt | 50 | Washer | ||||
6 | Nut | 51 | Screw | ||||
7 | Washer | 52 | Bearing | ||||
8 | Lip | 53 | Cylinder | ||||
9 | Screw | 54 | Bearing seat | ||||
10 | Washer | 55 | O ring | ||||
11 | O ring | 56 | Gasket | ||||
12 | Discharge port | 57 | Bearing | ||||
13 | Gasket | 58 | Gasket | ||||
14 | O ring | 59 | Gasket | ||||
15 | Gasket | 60 | O ring | ||||
16 | Bearing | 61 | S tube | ||||
17 | Gasket | 62 | Plate | ||||
18 | Bearing seat | 63 | Bolt | ||||
19 | Bush | 64 | Nut | ||||
20 | Bush | 65 | Pin | ||||
21 | Lubricator | 66 | Pin | ||||
22 | Bolt | 67 | Bush | ||||
23 | Washer | 68 | Block | ||||
24 | Plate | 69 | Bush | ||||
25 | Washer | 70 | Piston rod | ||||
26 | Bearing | 71 | Screw | ||||
27 | Cylinder | 72 | Wiper | ||||
28 | Rubber spring | 73 | Piston rod seal | ||||
29 | Cutting ring | 74 | Guide ring | ||||
30 | Glasses plate | 75 | Screw | ||||
31 | O ring | 76 | Washer | ||||
32 | Bush | 77 | Guide muff | ||||
33 | Bolt | 78 | O ring | ||||
34 | Washer | 79 | Gasket | ||||
35 | O ring | 80 | O ring | ||||
36 | Rocker | 81 | Guide ring | ||||
37 | Bolt | 82 | Piston seal | ||||
38 | Washer | 83 | Piston | ||||
39 | Nut | 84 | Cylinder block | ||||
40 | Block | 85 | Valve | ||||
41 | Bolt | 86 | Flange | ||||
42 | Baffle | 87 | O ring | ||||
43 | Key | 88 | Nut | ||||
44 | Screw | 89 | Bolt | ||||
45 | Washer |
PUMPING SYSTEM
POS | DESCRIPTION | ||||||
1 | Drag rod | 21 | Screw | ||||
2 | Drag rod | 22 | Nut | ||||
3 | Concrete cylinder | 23 | Screw | ||||
4 | Drag rod | 24 | Washer | ||||
5 | Pipe joint | 25 | Sleeve | ||||
6 | Ball valve | 26 | Nut | ||||
7 | Joint | 27 | Nut | ||||
8 | Bend | 28 | Washer | ||||
9 | Hose hoop | 29 | Bolt | ||||
10 | Pipe | 30 | Washer | ||||
11 | Piston | 31 | Nut | ||||
12 | Screw | 32 | Screw | ||||
13 | Washer | 33 | Knuckle-joint | ||||
14 | Flange | 34 | Nut | ||||
15 | Washer | 35 | Washer | ||||
16 | Screw | 36 | Bolt | ||||
17 | Proximity switch | 37 | Washer | ||||
18 | Water tank | 38 | Bolt | ||||
19 | Water tank cap | 39 | Connecting plate | ||||
20 | Handle | 40 | Kit of cylinders |
CONCRETE PISTON