Boom Assembly - Concrete Pumps
THE BOOM ASSEMBLY
SWIVEL DEVICE
BASE STRUCTURE AND OUTRIGGERS
CONCRETE PIPELINE DIAGRAM
CONCRETE PIPELINE ASSEMBLY
POS | DESCRIPTION | |||
1 | 1ST BOOM SECTION | |||
2 | 2ND BOOM SECTION | |||
3 | 3RD BOOM SECTION | |||
4 | 4ST BOOM SECTION | |||
5 | 5ST BOOM SECTION | |||
6 | SWIVEL HEAD | |||
7 | HYDRAULIC CYLINDER (1ST BOOM OPENING) | |||
8 | HYDRAULIC CYLINDER (2ND BOOM OPENING) | |||
9 | HYDRAULIC CYLINDER (3RD BOOM OPENING) | |||
10 | HYDRAULIC CYLINDER (4ST BOOM OPENING) | |||
11 | HYDRAULIC CYLINDER (5ST BOOM OPENING) |
THE BOOM ASSEMBLY
POS | DESCRIPTION | ||
1 | Straight lubricator | ||
2 | Pin | ||
3 | Pin | ||
4 | Pin | ||
5 | Pin | ||
6 | Bronze bushing | ||
7 | Board | ||
8 | Gasket | ||
9 | Gasket | ||
10 | Screw | ||
11 | Board | ||
12 | Board | ||
13 | Gasket | ||
14 | Screw | ||
15 | Screw | ||
16 | Plate |
THE BOOM ASSEMBLY
POS | DESCRIPTION | ||
1 | Straight lubricator | ||
2 | Pin | ||
3 | Pin | ||
4 | Gasket | ||
5 | Self-locking nut | ||
6 | Pin | ||
7 | Pin | ||
8 | Split pin | ||
9 | Rod | ||
10 | Self-locking nut | ||
11 | Gasket | ||
12 | Rod | ||
13 | Pin | ||
14 | Bronze bushing | ||
15 | Bronze bushing | ||
16 | Bronze bushing | ||
17 | Bronze bushing | ||
18 | Pin | ||
THE BOOM ASSEMBLY
POS | DESCRIPTION | ||
1 | Straight lubricator | ||
2 | Pin | ||
3 | Screw | ||
4 | Gasket | ||
5 | Bronze bushing | ||
6 | Pin | ||
7 | Pin | ||
8 | Curve beam C | ||
9 | Bronze bushing | ||
10 | Bronze bushing | ||
11 | Screw | ||
12 | Gasket | ||
13 | Bronze bushing | ||
14 | Connection rod D | ||
15 | Pin | ||
16 | Pin | ||
17 | Pin | ||
18 | Pin |
THE BOOM ASSEMBLY
POS | DESCRIPTION | ||
1 | Straight lubricator | ||
2 | Screw | ||
3 | Gasket | ||
4 | Right beam | ||
5 | Bronze bushing | ||
6 | Right beam | ||
7 | Pin | ||
8 | Pin | ||
9 | Bronze bushing | ||
10 | Gasket | ||
11 | Screw | ||
12 | Pin | ||
13 | Pin | ||
14 | Curve beam | ||
15 | Pin | ||
16 | Pin | ||
17 | Bronze bushing |
THE BOOM ASSEMBLY
POS | DESCRIPTION | |
1 | Pin | |
2 | Baffle | |
3 | Split pin | |
4 | Straight lubricator | |
5 | Pin | |
6 | Bronze bushing | |
7 | Gasket | |
8 | Nut | |
9 | Pin | |
10 | Bronze bushing | |
11 | Right beam | |
12 | Curve beam | |
13 | Pin | |
14 | Screw | |
15 | Gasket | |
16 | Gasket | |
17 | Nut | |
18 | Bolt joint | |
19 | Bronze bushing | |
20 | Pin |
SWIVEL DEVICE
POS | DESCRIPTION | ||||||
1 | Rotative reducer | 16 | Copper gasket | ||||
2 | O ring | 17 | Bolt | ||||
3 | Gear gasket | 18 | Washer | ||||
4 | Gear | 19 | Support board | ||||
5 | Gear | 20 | Gear guard | ||||
6 | Bolt | 21 | Rotative support | ||||
7 | Screw | 22 | Bolt | ||||
8 | Gasket | 23 | Nut | ||||
9 | Gasket | 24 | Nut | ||||
10 | Coder setting installation | 25 | Washer | ||||
11 | Crescent board | 26 | Cover | ||||
12 | Lubricator | 27 | Bolt | ||||
13 | Pin | 28 | Washer | ||||
14 | Shaft | 29 | Bolt | ||||
15 | Copper bushing | 30 | Washer |
BASE STRUCTURE AND STABILIZER ASSEMBLY
POS | DESCRIPTION | ||
1 | Left front | ||
2 | Cylinder | ||
3 | base structure | ||
4 | Front outrigger traction sprocket mechanism | ||
5 | Right front | ||
6 | Cylinder | ||
7 | Pin | ||
8 | Pin | ||
9 | Cylinder | ||
10 | Pin | ||
11 | Right rear | ||
12 | Cylinder | ||
13 | Lock | ||
14 | Left rear | ||
15 | Plank | ||
16 | Bolt | ||
17 | Washer | ||
18 | Washer | ||
19 | Cup | ||
20 | Bronze bushing | ||
21 | Washer | ||
22 | Pin | ||
23 | Pin | ||
24 | Lock | ||
25 | Cylinder | ||
26 | Lock bracket | ||
27 | Plate | ||
28 | Bolt |
BASE STRUCTURE
POS | DESCRIPTION | ||
1 | base structure | ||
2 | Joint | ||
3 | Joint | ||
4 | Bushing | ||
5 | Pipe | ||
6 | 90°joint | ||
7 | Cup | ||
8 | Plate | ||
9 | O-ring | ||
10 | Bolt | ||
11 | Washer | ||
12 | Washer | ||
13 | O-ring | ||
14 | Plate | ||
15 | Plate | ||
16 | O-ring | ||
17 | Underframe partition | ||
18 | Plate | ||
19 | Bolt | ||
20 | Washer | ||
21 | Washer | ||
22 | Level instrument | ||
23 | Frame | ||
24 | Round | ||
25 | Door | ||
26 | Plate |
OUTRIGGERS
POS | DESCRIPTION | |||
1 | Outrigger 1st | |||
2 | Outrigger 2nd | |||
3 | Bolt | |||
4 | Gasket | |||
5 | Gasket | |||
6 | Down Connecting Plate | |||
7 | Bolt | |||
8 | Gasket | |||
9 | Gasket | |||
10 | Screw | |||
11 | Gasket | |||
12 | Gasket | |||
13 | Cylinder Pin | |||
14 | Retaining Ring | |||
15 | Bolt | |||
16 | Gasket | |||
17 | Gasket | |||
18 | Cylinder Pin | |||
19 | Mid Steel Sleeve | |||
20 | Steel Sleeve | |||
21 | Pin Sleeve | |||
22 | Copper Gasket | |||
23 | Pin | |||
24 | Gasket | |||
25 | Pin | |||
26 | Bolt | |||
27 | Nut | |||
28 | Pin | |||
29 | Wheel | Plate |
CONCRETE PIPELINE DIAGRAM